6 | 8 | 10 | 12 | 14 | |
bust | 78 | 83 | 88 | 93 | 98 |
waist | 60 | 65 | 70 | 75 | 80 |
hip | 86 | 91 | 96 | 101 | 106 |
s | m | l | |
dual sizes | 6-8 | 10-12 | 12-14 |
6 | 8 | 10 | 12 | 14 | |
underbust | 69 | 71.5 | 74 | 79 | 84 |
cup size | |||||
a cup | 77-79 | 77-79 | 82-84 | 87-89 | 92-94 |
b cup | 79-81 | 79-81 | 84-86 | 89-91 | 94-96 |
c cup | 81-83 | 81-83 | 86-88 | 91-93 | 98-100 |
d cup | n/a | 83-85 | 88-90 | 93-95 | 98-100 |
dd cup | n/a | n/a | 90-92 | 95-97 | 100-102 |
australia | 6 | 8 | 10 | 12 | 14 |
us | 2 | 4 | 6 | 8 | 10 |
uk | 6 | 8 | 10 | 12 | 14 |
europe | 34 | 36 | 38 | 40 | 42 |
Denim | US | UK | AU | FR | IT | JP | China (Tops) | China (Bottoms) | |
XXS | 24 | 0 | 4 | 4 | 32 | 36, 38 | 3 | 155/76A | 155/64A |
P/XS | 25,26 | 2 | 6 | 6 | 34 | 38 | 5 | 160/80A | 160/66A |
S | 27.28 | 4 | 8 | 8 | 36 | 40 | 7 | 165/84A | 165/68A |
M | 29,30 | 6 | 10 | 10 | 38 | 42 | 9 | 170/88A | 170/70A |
L | 30 | 8 | 12 | 12 | 40 | 44 | 11 | 175/92A | 175/72A |
XL | 31,32 | 10 | 14 | 14 | 42 | 46 | 13 | 175/96A | 175/74A |
XXL | 32 | 12 | 16 | 16 | 44 | 48 | 15 | 180/100A | 180/76A |
Because sizing and cut will vary between brands, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact Customer Service. |